Contact us Help Download centre N2EX

Elspot volumes ?

Next NO4 Sell - SE3 Buy
  Turnover at system priceNO1 BuyNO1 SellNO2 BuyNO2 SellNO3 BuyNO3 SellNO4 Buy 
 

23-02-2012

 00 - 0133 138,94 236,62 333,03 201,52 202,61 513,4806,41 236,8 
 01 - 0232 204,44 052,52 277,93 191,12 172,31 515,5810,51 200,8 
 02 - 0331 864,53 999,12 275,43 165,92 189,81 482,5809,71 188,4 
 03 - 0431 843,14 023,02 278,13 135,32 172,21 456,7815,01 185,4 
 04 - 0532 476,34 110,52 392,23 111,52 236,41 489,1815,11 186,0 
 05 - 0634 503,54 349,62 543,43 190,32 520,21 435,8857,41 209,0 
 06 - 0737 121,14 936,53 018,02 765,03 802,41 382,1914,01 221,5 
 07 - 0839 933,85 391,93 595,72 988,14 583,71 348,21 067,21 322,1 
 08 - 0940 540,05 397,93 681,93 033,04 777,51 398,31 054,11 369,9 
 09 - 1040 435,75 347,63 674,73 012,34 805,01 397,01 074,31 363,6 
 10 - 1140 234,25 195,43 689,22 998,84 788,91 391,71 087,41 351,4 
 11 - 1239 683,75 146,13 625,12 966,34 592,91 377,41 029,51 340,4 
 12 - 1339 147,75 132,13 585,62 949,84 448,11 432,7986,51 338,7 
 13 - 1438 826,15 078,13 425,42 953,94 384,71 521,6983,51 341,9 
 14 - 1538 587,55 039,93 437,52 950,04 352,81 479,6959,41 337,9 
 15 - 1638 531,95 033,93 422,02 951,44 387,01 457,5971,11 349,0 
 16 - 1738 965,55 095,13 669,92 973,14 417,41 326,8990,61 346,1 
 17 - 1840 079,24 911,43 855,33 011,85 037,91 332,71 119,11 343,5 
 18 - 1940 513,24 842,03 876,13 016,45 260,41 342,21 146,41 335,9 
 19 - 2039 853,34 892,43 852,52 988,45 062,11 335,81 159,21 337,3 
 20 - 2138 770,35 010,63 679,82 930,74 701,11 321,61 043,01 315,4 
 21 - 2237 836,24 960,43 609,62 872,04 444,71 321,5947,41 299,0 
 22 - 2336 174,84 703,23 192,12 774,14 103,81 489,8899,61 317,6 
 23 - 0033 905,84 394,42 953,02 632,53 606,81 446,3894,91 258,5 
     
 Min31 843,13 999,12 275,42 632,52 172,21 321,5806,41 185,4 
 Max40 540,05 397,93 876,13 201,55 260,41 521,61 159,21 369,9 
 Total895 170,7115 280,277 943,471 763,295 050,733 995,823 241,331 096,1 


Last update: 22-02-2012 12:30 CET