Contact us Help Download centre N2EX

Elspot flow ?

The table presents key figures of Elspot Flow, displaying the interconnectors which have the largest impact on the market. For country specific details, please see each respective country. 

 

MWh/h Export to XLS
Next SE3 > NO1 - FI > SE1
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3SE4 > DK2DK2 > SE4SE4 > PLPL > SE4 
 

23-02-2012

 00 - 01755,30,0632,80,00,0650,00,00,0 
 01 - 02427,70,0581,70,00,0650,00,00,0 
 02 - 03381,80,0567,20,00,0650,00,00,0 
 03 - 04541,50,0585,60,00,0650,00,00,0 
 04 - 05647,10,0628,30,00,0650,00,00,0 
 05 - 061 328,90,0909,10,00,0650,00,00,0 
 06 - 073 785,30,03 458,00,0538,70,0400,00,0 
 07 - 085 340,50,04 080,70,0595,90,0600,00,0 
 08 - 095 645,50,03 817,10,0252,00,0600,00,0 
 09 - 105 656,70,03 873,70,0301,60,0600,00,0 
 10 - 115 577,80,03 777,00,0202,90,0600,00,0 
 11 - 125 461,20,03 853,20,0344,00,0600,00,0 
 12 - 135 195,30,03 910,70,0466,30,0600,00,0 
 13 - 144 994,60,04 004,00,0578,60,0600,00,0 
 14 - 155 031,60,04 014,40,0567,80,0600,00,0 
 15 - 165 167,70,04 086,20,0584,10,0600,00,0 
 16 - 175 468,30,03 983,20,0470,40,0600,00,0 
 17 - 185 991,00,04 344,70,0586,90,0600,00,0 
 18 - 196 086,90,04 494,00,0616,10,0600,00,0 
 19 - 205 895,10,04 221,50,0375,20,0600,00,0 
 20 - 215 565,60,03 964,10,0208,10,0600,00,0 
 21 - 225 005,60,03 712,50,0129,50,0600,00,0 
 22 - 234 141,20,03 370,30,00,00,0600,00,0 
 23 - 002 861,50,02 947,10,00,0176,9600,00,0 
     
 Min381,80,0567,20,00,00,00,00,0 
 Max6 086,90,04 494,00,0616,1650,0600,00,0 
 Sum96 953,70,073 817,10,06 818,14 076,910 600,00,0 


Last update: 22-02-2012 12:38 CET