Contact us Help Download centre N2EX

Capacity reduction codes

Reason of limitation is described by 2+2 numbers, where the two first describe reason and the two last describe area/location/connection/bottleneck. Here you find the reason codes and the area/location codes.

The table presents key figures capacity of the interconnectors which have the largest impact on the market. For county specific details, please see each respective country. 

 

Maximum Net Transfer Capacities can be found here. 

MW Export to XLS
Next DK2 > SE4 Capacity - SE3 > NO1 Code
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3SE4 > DK2
  CapacityCodeCapacityCodeCapacityCodeCapapcityCodeCapacityCode 
 

20-05-2012

 Max NTC7 300-7 300-5 300-2 000-1 300- 
 00 - 017 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 01 - 027 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 02 - 037 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 03 - 047 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 04 - 057 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 05 - 067 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 06 - 077 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 07 - 087 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 08 - 097 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 09 - 107 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 10 - 117 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 11 - 127 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 12 - 137 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 13 - 147 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 14 - 157 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 15 - 167 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 16 - 177 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 17 - 187 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 18 - 197 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 19 - 207 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 20 - 217 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 21 - 227 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 22 - 237 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 23 - 007 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
     
 Min7 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 Max7 3001 0107 3001 0105 0001 6232 0001 0101 3001 010 
 Total175 200-175 200-120 000-48 000-31 200- 


Last update: 19-05-2012 09:57 CET