Contact us Help Download centre N2EX

Elspot capacities ?

The table presents key figures for Elspot Capacity, displaying the interconnectors which have the largest impact on the market. For more country specifc details, please see each respetive country.

 

Maximum Net Transfer Capacities map can be found here.

Next SE3 > DK1 - NO3 > SE2
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3DK2 > SE4SE4 > DK2SE4 > PLPL > SE4NO1 > SE3SE3 > NO1 
 

23-02-2012

 Max NTC7 3007 3005 3002 0001 7001 3006006182 1452 095 
 00 - 017 0007 3004 8002 000650650002 1002 095 
 01 - 027 0007 3004 8002 000650650002 1002 095 
 02 - 037 0007 3004 8002 000650650002 1002 095 
 03 - 047 0007 3004 8002 000650650002 1002 095 
 04 - 057 0007 3004 8002 000650650001 9002 095 
 05 - 067 0007 3004 8002 000650650001 9002 095 
 06 - 077 0007 3004 8002 00065065040001 8002 095 
 07 - 087 0007 3004 8002 00065065060001 8002 095 
 08 - 097 0007 3004 8002 00065065060001 8002 095 
 09 - 107 0007 3004 8002 00065065060001 9002 095 
 10 - 117 0007 3004 8002 00065065060001 9002 095 
 11 - 127 0007 3004 8002 00065065060001 9002 095 
 12 - 137 0007 3004 8002 00065065060001 9002 095 
 13 - 147 0007 3004 8002 00065065060001 9002 095 
 14 - 157 0007 3004 8002 00065065060001 9002 095 
 15 - 167 0007 3004 8002 00065065060001 9002 095 
 16 - 177 0007 3004 8002 00065065060001 8002 095 
 17 - 187 0007 3004 8002 00065065060001 8002 095 
 18 - 197 0007 3004 8002 00065065060001 8002 095 
 19 - 207 0007 3004 8002 00065065060001 9002 095 
 20 - 217 0007 3004 8002 00065065060001 9002 095 
 21 - 227 0007 3004 8002 0006506506001021 9002 095 
 22 - 237 0007 3004 8002 0006506506001021 9002 095 
 23 - 007 0007 3004 8002 0006506506001022 1002 095 
     
 Min7 0007 3004 8002 000650650001 8002 095 
 Max7 0007 3004 8002 0006506506001022 1002 095 
 Total168 000175 200115 20048 00015 60015 60010 60030646 00050 280 


Last update: 22-02-2012 09:53 CET