Contact us Help Download centre N2EX

Elspot capacities ?

The table presents key figures for Elspot Capacity, displaying the interconnectors which have the largest impact on the market. For more country specifc details, please see each respetive country.

 

Maximum Net Transfer Capacities map can be found here.

Next SE3 > DK1 - NO3 > SE2
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3DK2 > SE4SE4 > DK2SE4 > PLPL > SE4NO1 > SE3SE3 > NO1 
 

23-05-2013

 Max NTC7 3007 3005 3002 0001 7001 3006006002 1452 095 
 00 - 016 9007 3004 7002 0001 00095003002 0502 095 
 01 - 026 9007 3004 7002 0001 00095003002 0502 095 
 02 - 036 9007 3004 7002 0001 00095003002 0502 095 
 03 - 046 9007 3004 7002 0001 00095003002 0502 095 
 04 - 056 9007 3004 7002 0001 00095003002 0502 095 
 05 - 066 9007 3004 7002 0001 00095003002 0502 095 
 06 - 076 9007 3004 7002 0001 0009504002002 0502 095 
 07 - 086 9007 3004 7002 0001 0009506001002 0502 095 
 08 - 096 9007 3004 7002 0001 00095040002 0502 095 
 09 - 106 9007 3004 7002 0001 00095040002 0502 095 
 10 - 116 9007 3004 7002 0001 00095040002 0502 095 
 11 - 126 9007 3004 7002 0001 00095040002 0502 095 
 12 - 136 9007 3004 7002 0001 00095040002 0502 095 
 13 - 146 9007 3004 7002 0001 00095040002 0502 095 
 14 - 156 9007 3004 7002 0001 00095040002 0502 095 
 15 - 166 9007 3004 7002 0001 0009506001002 0502 095 
 16 - 176 9007 3004 7002 0001 0009506001002 0502 095 
 17 - 186 9007 3004 7002 0001 0009506001002 0502 095 
 18 - 196 9007 3004 7002 0001 0009506001002 0502 095 
 19 - 206 9007 3004 7002 0001 0009506001002 0502 095 
 20 - 216 9007 3004 7002 0001 0009506001002 0502 095 
 21 - 226 9007 3004 7002 0001 0009506001002 0502 095 
 22 - 236 9007 3004 7002 0001 0009506003002 0502 095 
 23 - 006 9007 3004 7002 0001 0009506003002 0502 095 
     
 Min6 9007 3004 7002 0001 000950002 0502 095 
 Max6 9007 3004 7002 0001 0009506003002 0502 095 
 Total165 600175 200112 80048 00024 00022 8009 2003 40049 20050 280 


Last update: 22-05-2013 10:03 CET