Contact us Help Download centre N2EX

Total scheduled flow ?

Next SE3 > FI - NO4 > SE2
  SE4 > DK2DK2 > SE4SE3 > DK1DK1 > SE3SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3SE1 > FIFI > SE1 
 

23-02-2012

 00 - 010,0650,00,0740,0765,30,0632,80,0661,50,0 
 01 - 020,0650,00,0740,0451,70,0581,70,0569,80,0 
 02 - 030,0650,00,0740,0408,80,0567,20,0553,40,0 
 03 - 040,0650,00,0740,0571,50,0585,60,0604,40,0 
 04 - 050,0650,00,0740,0646,10,0628,30,0904,70,0 
 05 - 060,0560,00,0478,31 398,90,0999,10,01 210,00,0 
 06 - 07558,70,00,0435,93 805,30,03 478,00,01 225,00,0 
 07 - 08615,90,00,0308,35 350,50,04 100,70,01 225,00,0 
 08 - 09252,00,020,00,05 655,50,03 817,10,01 225,00,0 
 09 - 10301,60,020,00,05 666,70,03 873,70,01 225,00,0 
 10 - 11202,90,020,00,05 587,80,03 777,00,01 225,00,0 
 11 - 12344,00,012,00,05 463,20,03 853,20,01 225,00,0 
 12 - 13466,30,020,00,05 199,30,03 910,70,01 225,00,0 
 13 - 14578,60,020,00,04 998,60,04 004,00,01 225,00,0 
 14 - 15567,80,020,00,05 035,60,04 014,40,01 225,00,0 
 15 - 16584,10,020,00,05 177,70,04 086,20,01 225,00,0 
 16 - 17470,40,020,00,05 478,30,03 983,20,01 225,00,0 
 17 - 18586,90,020,00,06 001,00,04 344,70,01 225,00,0 
 18 - 19616,10,020,00,06 096,90,04 494,00,01 225,00,0 
 19 - 20375,20,00,00,15 895,10,04 221,50,01 225,00,0 
 20 - 21208,10,00,00,15 565,60,03 964,10,01 225,00,0 
 21 - 22129,50,00,00,05 005,60,03 712,50,01 225,00,0 
 22 - 230,00,00,00,04 141,20,03 370,30,01 225,00,0 
 23 - 000,0176,90,00,02 861,50,02 947,10,01 210,00,0 
     
 Min0,00,00,00,0408,80,0567,20,0553,40,0 
 Max616,1650,020,0740,06 096,90,04 494,00,01 225,00,0 
 Total---------- 


Last update: 22-02-2012 19:43 CET